Specifications
ERPoe-5 | |
Dimensions | 200 x 90 x 30 mm (7.87 x 3.54 x 1.18″) |
---|---|
Weight | 360 g (12.7 oz) |
Max. Power Consumption | 60W |
Power Method | External AC/DC Power Adapter, 60W (24V, 2.5A) (Included) |
Power Supply | External AC/DC Adapter |
Supported Voltage Range | 38 – 54VDC |
Power Input | 24VDC / 48VDC
(48VDC, 1.25A Power Adapter Included) |
Button | Reset |
Processor | Dual-Core 500 MHz, MIPS64 with Hardware Acceleration for Packet Processing |
System Memory | 512 MB DDR2 RAM |
Code Storage | 2 GB |
LEDs | |
Serial Console Port | Power |
Data Ports | PoE, Speed/Link/Activity |
PoE Configurations | |
Serial Console Port | N/A |
Data Ports | Off/24V/48V* |
Networking Interfaces | |
Serial Console Port | (1) RJ45 Serial Port |
Data Ports | (2) 10/100/1000 Ethernet Router Ports (3) 10/100/1000 Ethernet Router/Switch Ports |
Wall-Mount | Yes |
Operating Temperature | -30 to 50° C (-22 to 122° F) |
Operating Humidity | 10 to 90% Noncondensing |
Certifications | CE, FCC, IC |
* 48V only available when using the included 48VDC Power Adapter.
PoE with 48VDC Power Adapter | |
PoE Out Voltage Range | 22-24VDC / 45-48VDC |
---|---|
Max. PoE Wattage Per Data Port | 12W (24V), 24W (48V) |
Max. PoE Wattage Combined for All 5 Data Ports | 50W |
PoE Method | Passive |
Reviews
There are no reviews yet.